Every product, side by side
Framont Access currently lists sixteen products open to subscription: nine alternative investment funds, two actively managed certificates and five exchange traded instruments. They differ most in the wrapper — a fund unit gives you segregated fund assets, while a certificate or an exchange traded instrument is a debt security of its issuer and carries issuer risk — and in eligibility, which for most of the range is restricted to professional and eligible investors.
Wrapper, strategy, liquidity, currency, costs, eligibility, ISIN and minimum for each product open to subscription — nine alternative investment funds, two actively managed certificates and five exchange traded instruments. Reserved private market opportunities are listed separately at teaser level.
| Product | Wrapper and structure | Strategy | Liquidity | Currency | Costs | Eligibility | ISIN and minimum |
|---|---|---|---|---|---|---|---|
| Funds — Alternative investment funds · 9 | |||||||
| Gentile da Fabriano Italian Reserved AIF | Closed-ended reserved real estate AIF · Italy | Real estate, property rights and property-holding companies | Closed-ended, horizon up to 30 years | EUR | Set out in the Fund Rules | Professional and eligible investors | ISIN — · Minimum on request |
| Orizzonte Italian Reserved AIF | Closed-ended reserved real estate AIF · Italy | Acquire, enhance and dispose of real estate. Dedicated management committee | Closed-ended | EUR | Set out in the Fund Rules | Professional and eligible investors | ISIN — · Minimum on request |
| Wright Italian Reserved AIF | Closed-ended reserved real estate AIF · Italy | Real estate and real estate company shares, focus on Rome | Closed-ended | EUR | Set out in the Fund Rules | Professional investors, or subscriptions from €500,000 | ISIN — · From €500,000 |
| Real Sequoia Italian Reserved AIF | Closed-ended reserved real estate AIF · Italy | Two thirds in real estate. Funds construction and development of held assets | Closed-ended, medium to long term | EUR | Set out in the Fund Rules | Professional and eligible investors | ISIN — · Minimum on request |
| Pinnacle Investment Italian Reserved AIF | Closed-ended reserved real estate AIF · Italy | Residential, office, commercial, industrial and tourism. Italy, EU and G8 | Closed-ended, medium to long term | EUR | Set out in the Fund Rules | Professional and eligible investors | ISIN — · Minimum on request |
| Hubble Capital Italian Reserved AIF | Closed-ended reserved AIF, credit compartment · Italy | Distressed credit, largely secured by real estate collateral | Closed-ended, commitments and capital calls | EUR | Set out in the Fund Rules | Professional and eligible investors | ISIN — · Minimum on request |
| Asymetria Fund Notified AIF (Malta) | Open-ended sub-fund of Global Series SICAV plc · Malta | Absolute return via listed and OTC derivatives | Monthly dealing | EUR | Set out in the Offering Supplement | Professional and eligible investors | ISIN — · Minimum on request |
| Earth Horizon Fund Notified AIF (Malta) | Sub-fund of Global Series SICAV plc · Malta | Private equity stakes, direct or via SPVs. Initial focus on real estate | Semi-annual dealing | EUR and USD share classes | Set out in the Offering Supplement | Professional and eligible investors | ISIN — · Minimum on request |
| CIREDCO Fund 1 Notified AIF (Malta) | Closed-ended Notified AIF · Malta | Italian NPLs, UTPs and distressed positions secured by property | Closed-ended | EUR | Set out in the Offering Supplement | Professional and eligible investors | ISIN — · Minimum on request |
| AMC — Actively managed certificates · 2 | |||||||
| Noctiluca Capital AMC Expand2 Issuer PCC (Guernsey) · GenTwo | Open-end unlisted dynamic tracker certificate, Swiss law | Systematic breakout and trend-following on global index and commodity futures | Weekly, cash settlement | EUR · EUR 1,000 per unit | 2.00% p.a. management, 0.50% p.a. administration, 20% performance over a 0% hurdle (high-water mark) | Professional investors only | ISIN CH1554882477 · Minimum €10,000 |
| Framont Global Total Return AMC Leonteq · Borsa Italiana | Actively managed certificate, listed, retail (PRIIPs KID) | Multi-asset net total return on the Framont Global Total Return Index (FRGLBOPP): equities, ETFs and cash | Listed on Borsa Italiana | EUR | Set out in the PRIIPs KID | Retail investors — PRIIPs KID | ISIN — · Minimum on request |
| ETI — Exchange traded instruments · 5 | |||||||
| HERAKLIT Strategy ETI iMaps ETI AG · Börse Stuttgart | Listed exchange traded instrument, issue price EUR 100 | Systematic multi-asset. Regime detection across twelve global data streams | Daily on exchange, T+2 | EUR | 1.0% p.a. management, 4.50% p.a. ongoing costs per KID, 25% performance fee, 0.50–1.00% entry/exit | Per the PRIIPs KID and a suitability assessment | ISIN DE000AMC0D44 · Minimum €100 |
| Tech Megatrend Tactical ETI iMaps ETI AG · Börse Stuttgart | Listed exchange traded instrument, issue price EUR 100 | Tactical US technology. Rotates across TECL, TQQQ, QQQ, cash and short | Daily on exchange, T+2 | EUR | 1.0% p.a. management, 30% performance fee (high-water mark), 0.50–1.00% entry/exit | Per the PRIIPs KID and a suitability assessment | ISIN DE000AMC0D85 · Minimum €100 |
| Snow White — Value Edge ETI iMaps ETI AG · Börse Stuttgart | Listed exchange traded instrument, issue price EUR 100 | Discretionary multi-market long/short (SnowWhite strategy, Giovanni Zibordi): up to 50 positions across equities, index and bond futures, options, currencies and commodities; 2% stop per position, 300% mandate exposure cap | Daily on exchange, T+2 | EUR | 1.0% p.a. management, 25% performance fee — full cost disclosure in the PRIIPs KID | Retail and professional investors familiar with leverage and derivatives — per the PRIIPs KID and a suitability assessment | ISIN DE000AMC0BZ5 · Minimum €100 |
| IVN Global ETI iMaps ETI AG · Börse Stuttgart | Listed exchange traded instrument, issue price EUR 100 | Global long/short: indices, currencies, commodities, digital assets. Leverage max 300% | Daily on exchange, T+2 | EUR | 3.0% p.a. management, 20% performance fee | Per the PRIIPs KID and a suitability assessment | ISIN DE000AMC0DX6 · Minimum €100 |
| Erere Quant Income ETI iMaps Capital Markets · Börse Stuttgart | Listed exchange traded instrument, collateralised, dedicated segregated cell, issue price EUR 100 | Systematic options income: five proprietary strategies on US equities and ETFs, cash secured, no leverage, self-funded tail hedge | Daily on exchange, T+2 | EUR | 2.00% p.a. management, 20% performance fee | Professional and, where permitted, retail — per the PRIIPs KID and a suitability assessment | ISIN DE000AMC0EJ3 · Minimum €100 |
Last reviewed 28 August 2026 · Filter this table by category in the interactive view · Editorial and review policy
How to read this table
- Wrapper and structure. The single most important column. A fund unit is a claim on segregated fund assets; a certificate or exchange traded instrument is a debt security of its issuer, so you take issuer risk alongside strategy risk.
- Liquidity. For funds this is the dealing frequency set in the fund rules. For listed instruments it means trading is possible during exchange hours — at a market maker's quote, which is not the same as a deep order book.
- Costs. Where a figure is stated it is the contractual rate. Where the cell points at a document, that document is the only binding source; nothing here replaces it.
- Eligibility. Most of the range is reserved to professional and eligible investors. Framont verifies eligibility before any subscription.
Reserved and by access code
These are not open to general subscription. They are listed at teaser level and released after eligibility verification; terms are in the offering documentation, not on this page.
| Zalphyx Yield Strategies Expand3 Issuer PCC (Guernsey) · GenTwo | Credit-linked note, unlisted, private placement | Members |
|---|---|---|
| Value-Add Hospitality — Italy MFSA-regulated SPV (share deal) | Direct opportunity through an MFSA-regulated SPV | Code required |
Related
- Structure and safeguards — Who issues, who manages, where each instrument trades and which agents sit behind it.
- Glossary — Every term used across these pages, in plain language.
- What is an ETI? — How exchange traded instruments are issued, which collateral models exist, and the seven checks to run before buying one.